.
|
Culture: | - | Rodney Bay Marina 758 452 0324 |
| " | - | Bonne Terre Tropical Gardens 758 452 0661 |
| " | - | Gros Islet Friday Night Street Party |
| " | - | Gros Islet Friday Night Street Party |
| " | - | Gros Islet Friday Night Street Party |
| " | Nightlife - | Gros Islet Street Party |
| " | Crafts - | Fond Latisab Creole Park |
|
Nature: | Gardens - | Diamond Botanical Gardens & Waterfall 758-452-4759 |
| " | Hiking - | Soufriere Volcano 758-459-7200 |
| " | Hiking - | Soufriere Volcano 758-459-7200 |
| " | Hiking - | Gros Piton Trail 758-459-3979 |
| " | Gardens - | Tropica Gardens |
| " | Hiking - | Barre De Lisle Trail 758-4684126 |
|
Party: | Nightlife - | Gros Islet Friday Night Street Party |
|
Sightseeing/Transport: | Islandtours-Safari - | Island Adventures/ Jag Inc 1 758 484 4700 |
|
Sports: | Golf - | St. Lucia Golf Resort & Country Club |
| " | Scuba - | Dive Fair Helen 758-451-7716 |
| " | Scuba - | Lesleen M Shipwreck |
| " | Riding - | Trims National Riding Academy 758 450 8273 |
| " | watersports - | Captain Mike’s Sport Fishing & Pleasure Cruises 758 452 7044 |
| " | Rum - | Sunny Isle Vacations 758 450 4435 |
| " | Sailing - | KRM Tours & Travel Ltd. 758-458-4021/24 |
| | ( Friendship Rose, grenadines Schooner) |
| " | Sailing - | Destination St. Lucia (758) 452 8531 |
| " | Sailing - | Escape To Paradise 758 452 0344 |
| " | Sailing - | Tradewind Yachts 758-452-842 |
| " | Sailing - | Moorings St. Lucia |